Planting calendar for New Jersey
Short answer
Most of New Jersey is in climate zone 4, with an average last spring frost around Mar 30 and first fall frost around Nov 10. Plant hardy crops before the last frost, tender crops after. Enter your ZIP for dates tuned to your exact area.
Last spring frost
Mar 30
First fall frost
Nov 10
Climate zone(s)
4, 5
| Crop | Start indoors | Plant outside | Harvest |
|---|---|---|---|
| Peas | — | Feb 23 | Apr 24 |
| Spinach | — | Feb 23 | Apr 9 |
| Radishes | — | Mar 2 | Mar 30 |
| Kale | Feb 23 | Mar 2 | Apr 26 |
| Onions | Jan 19 | Mar 2 | Jun 10 |
| Lettuce | Mar 2 | Mar 9 | Apr 28 |
| Carrots | — | Mar 9 | May 18 |
| Beets | — | Mar 9 | May 3 |
| Broccoli | Feb 16 | Mar 16 | May 20 |
| Cabbage | Feb 16 | Mar 16 | May 25 |
| Potatoes | — | Mar 16 | Jun 14 |
| Cilantro | — | Mar 16 | Apr 30 |
| Zucchini / squash | Mar 9 | Apr 6 | May 26 |
| Green beans | — | Apr 6 | May 31 |
| Sweet corn | — | Apr 6 | Jun 20 |
| Tomatoes | Feb 16 | Apr 13 | Jun 27 |
| Peppers | Feb 2 | Apr 13 | Jul 2 |
| Cucumbers | Mar 9 | Apr 13 | Jun 7 |
| Pumpkins | Mar 16 | Apr 13 | Aug 1 |
| Basil | Feb 16 | Apr 13 | Jun 12 |
Dates use zone 4 (most of New Jersey); colder areas run later. Enter your ZIP in the calculator for your exact zone.
Your exact area
Open the planting calendarOther states
Frequently asked questions
When is the last frost in New Jersey?
Most of New Jersey (zone 4) averages its last spring frost around Mar 30 and first fall frost around Nov 10. Colder parts of the state run later in spring.
When should I plant tomatoes in New Jersey?
Set tomato transplants out around Apr 13 in most of New Jersey — a couple of weeks after the last frost. Start seeds indoors about Feb 16.
What is the growing season in New Jersey?
Roughly Nov 10 minus Mar 30 for zone 4. Cool-season crops extend it on both ends; enter your ZIP for your exact dates.