Planting calendar for North Dakota
Short answer
Most of North Dakota is in climate zone 7, with an average last spring frost around May 15 and first fall frost around Sep 25. Plant hardy crops before the last frost, tender crops after. Enter your ZIP for dates tuned to your exact area.
Last spring frost
May 15
First fall frost
Sep 25
Climate zone(s)
6, 7
| Crop | Start indoors | Plant outside | Harvest |
|---|---|---|---|
| Peas | — | Apr 10 | Jun 9 |
| Spinach | — | Apr 10 | May 25 |
| Radishes | — | Apr 17 | May 15 |
| Kale | Apr 10 | Apr 17 | Jun 11 |
| Onions | Mar 6 | Apr 17 | Jul 26 |
| Lettuce | Apr 17 | Apr 24 | Jun 13 |
| Carrots | — | Apr 24 | Jul 3 |
| Beets | — | Apr 24 | Jun 18 |
| Strawberries | — | Apr 24 | Jul 23 |
| Blueberries | — | Apr 24 | Year 2–3 |
| Broccoli | Apr 3 | May 1 | Jul 5 |
| Cabbage | Apr 3 | May 1 | Jul 10 |
| Potatoes | — | May 1 | Jul 30 |
| Cilantro | — | May 1 | Jun 15 |
| Blackberries | — | May 1 | Year 2–3 |
| Nasturtiums | — | May 15 | Jul 9 |
| Zucchini / squash | Apr 24 | May 22 | Jul 11 |
| Green beans | — | May 22 | Jul 16 |
| Sweet corn | — | May 22 | Aug 5 |
| Coleus | Mar 6 | May 22 | Jul 21 |
| Marigolds | Mar 27 | May 22 | Jul 11 |
| Zinnias | Apr 10 | May 22 | Jul 26 |
| Morning glories | Apr 17 | May 22 | Aug 10 |
| Sunflowers | — | May 22 | Aug 10 |
| Tomatoes | Apr 3 | May 29 | Aug 12 |
| Peppers | Mar 20 | May 29 | Aug 17 |
| Cucumbers | Apr 24 | May 29 | Jul 23 |
| Pumpkins | May 1 | May 29 | Sep 16 |
| Basil | Apr 3 | May 29 | Jul 28 |
| Peonies | — | Aug 14 | Year 2–3 |
| Garlic | — | Sep 4 | May 2 (next yr) |
| Tulips | — | Oct 2 | Mar 31 (next yr) |
Dates use zone 7 (most of North Dakota); colder areas run later. Enter your ZIP in the calculator for your exact zone.
What sets planting dates in North Dakota
Planting dates across North Dakota anchor to two dates. Most of the state sits in climate zone 7, where the average last spring frost lands around May 15 and the first fall frost around Sep 25 — a growing season of roughly 133 days. Every crop in the calendar counts forward or backward from those two frosts.
Hardy crops shrug off a light freeze, so they go in weeks before the last frost; tender crops wait until after it, once the soil warms. In North Dakota's zone 7, that's why peas can go out around Apr 10 while tomatoes wait until about May 29.
North Dakota isn't a single climate — it spans zones 6, 7, so higher-elevation and northern areas run later than these zone-7 dates. Use this as the state midpoint, then enter your ZIP for frost dates tuned to your exact area.
What sets your dates
| Factor | Effect on timing |
|---|---|
| Last spring frost | Tender crops can't go out until it passes — around May 15 in North Dakota's zone 7 |
| First fall frost | Sets the harvest deadline — around Sep 25 — for anything still in the ground |
| Climate zone | North Dakota spans zones 6, 7; colder (higher-number) areas run later |
| Crop hardiness | Hardy crops plant before the last frost; tender crops wait until after it |
| Indoor head start | Warm-season crops (tomatoes, peppers, basil) need 6–10 weeks started indoors first |
| Microclimate & elevation | Cold pockets, slopes, and higher ground run later than the state average |
How North Dakota's season compares
| Reference | Growing season |
|---|---|
| Long season (zone 2) | ~293 days · Feb 15 – Dec 5 |
| North Dakota (zone 7) | ~133 days · May 15 – Sep 25 |
| Short season (zone 8) | ~96 days · Jun 1 – Sep 5 |
North Dakota planting tips
- Don't rush tender crops out before North Dakota's last frost (around May 15) — a single late freeze can wipe out tomatoes and peppers.
- Start cool-season crops (peas, spinach, lettuce) early; they handle North Dakota's spring chill and bolt once summer heat arrives.
- Count backward from May 15 to time indoor seed-starting — 6–10 weeks for warm crops that need a head start.
- For a fall harvest, work back from the first frost (around Sep 25) using each crop's days-to-harvest so it matures in time.
Your exact area
Open the planting calendarOther states
Frequently asked questions
When is the last frost in North Dakota?
Most of North Dakota (zone 7) averages its last spring frost around May 15 and first fall frost around Sep 25. Colder parts of the state run later in spring.
When should I plant tomatoes in North Dakota?
Set tomato transplants out around May 29 in most of North Dakota — a couple of weeks after the last frost. Start seeds indoors about Apr 3.
What is the growing season in North Dakota?
Roughly Sep 25 minus May 15 for zone 7. Cool-season crops extend it on both ends; enter your ZIP for your exact dates.